Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military manpower - availability (2004) - Military manpower - availability (2003)

Compare Military manpower - availability (2004) with Military manpower - availability (2003)

Show all fields

  Military manpower - availability (2004)Military manpower - availability (2003)
Afghanistan Afghanistan males age 15-49: 6,785,414 (2004 est.) males age 15-49: 7,160,603 (2003 est.)
Albania Albania males age 15-49: 956,107 (2004 est.) males age 15-49: 906,168 (2003 est.)
Algeria Algeria males age 15-49: 9,311,747 (2004 est.) males age 15-49: 9,243,884 (2003 est.)
Angola Angola males age 15-49: 2,620,219 (2004 est.) males age 15-49: 2,568,082 (2003 est.)
Argentina Argentina males age 15-49: 9,901,352 (2004 est.) males age 15-49: 9,780,063 (2003 est.)
Armenia Armenia males age 15-49: 812,140 (2004 est.) males age 15-49: 919,582 (2003 est.)
Australia Australia males age 15-49: 5,061,810 (2004 est.) males age 15-49: 5,037,538 (2003 est.)
Austria Austria males age 15-49: 2,066,467 (2004 est.) males age 15-49: 2,093,821 (2003 est.)
Azerbaijan Azerbaijan males age 15-49: 2,187,847 (2004 est.) males age 15-49: 2,159,450 (2003 est.)
Bahrain Bahrain males age 15-49: 221,661 (2004 est.) males age 15-49: 222,242 (2003 est.)
Bangladesh Bangladesh males age 15-49: 39,523,128 (2004 est.) males age 15-49: 38,436,912 (2003 est.)
Barbados Barbados males age 15-49: 77,714 (2004 est.) males age 15-49: 77,862 (2003 est.)
Belarus Belarus males age 15-49: 2,764,856 (2004 est.) males age 15-49: 2,756,572 (2003 est.)
Belgium Belgium males age 15-49: 2,509,538 (2004 est.) males age 15-49: 2,497,423 (2003 est.)
Belize Belize males age 15-49: 68,518 (2004 est.) males age 15-49: 66,332 (2003 est.)
Benin Benin males age 15-49: 1,638,010


females age 15-49: 1,647,850 (2004 est.)
note: both sexes are liable for military service


males age 15-49: 1,597,562


females age 15-49: 1,536,036 (2003 est.)
Bhutan Bhutan males age 15-49: 544,560 (2004 est.) males age 15-49: 530,860 (2003 est.)
Bolivia Bolivia males age 15-49: 2,175,384 (2004 est.) males age 15-49: 2,118,908 (2003 est.)
Bosnia and Herzegovina Bosnia and Herzegovina males age 15-49: 1,133,847 (2004 est.) males age 15-49: 1,132,476 (2003 est.)
Botswana Botswana males age 15-49: 381,801 (2004 est.) males age 15-49: 381,056 (2003 est.)
Brazil Brazil males age 15-49: 52,100,042 (2004 est.) males age 15-49: 51,381,048 (2003 est.)
Brunei Brunei males age 15-49: 112,630 (2004 est.) males age 15-49: 110,888 (2003 est.)
Bulgaria Bulgaria males age 15-49: 1,829,203 (2004 est.) males age 15-49: 1,854,049 (2003 est.)
Burkina Faso Burkina Faso males age 15-49: 3,047,306 (2004 est.) males age 15-49: 2,957,710 (2003 est.)
Burma Burma males age 15-49: 12,450,884


females age 15-49: 12,457,077 (2004 est.)
males age 15-49: 12,349,921


females age 15-49: 12,358,507


note: both sexes liable for military service (2003 est.)
Burundi Burundi males age 15-49: 1,419,755 (2004 est.) males age 15-49: 1,375,900 (2003 est.)
Cambodia Cambodia males age 15-49: 3,402,703 (2004 est.) males age 15-49: 3,275,533 (2003 est.)
Cameroon Cameroon males age 15-49: 3,898,944 (2004 est.) males age 15-49: 3,799,841 (2003 est.)
Canada Canada males age 15-49: 8,417,314 (2004 est.) males age 15-49: 8,391,120 (2003 est.)
Cape Verde Cape Verde males age 15-49: 98,394 (2004 est.) males age 15-49: 95,450 (2003 est.)
Central African Republic Central African Republic males age 15-49: 878,980 (2004 est.) males age 15-49: 858,671 (2003 est.)
Chad Chad males age 15-49: 2,008,825 (2004 est.) males age 15-49: 1,940,328 (2003 est.)
Chile Chile males age 15-49: 4,207,066 (2004 est.) males age 15-49: 4,154,636 (2003 est.)
China China males age 15-49: 379,524,688 (2004 est.) males age 15-49: 375,520,255 (2003 est.)
Colombia Colombia males age 15-49: 11,252,027 (2004 est.) males age 15-49: 11,101,719 (2003 est.)
Comoros Comoros males age 15-49: 154,843 (2004 est.) males age 15-49: 150,079 (2003 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the males age 15-49: 12,706,971 (2004 est.) males age 15-49: 12,292,933 (2003 est.)
Congo, Republic of the Congo, Republic of the males age 15-49: 773,790 (2004 est.) males age 15-49: 754,814 (2003 est.)
Costa Rica Costa Rica males age 15-49: 1,101,887 (2004 est.) males age 15-49: 1,080,254 (2003 est.)
Cote d'Ivoire Cote d'Ivoire males age 15-49: 4,135,309 (2004 est.) males age 15-49: 4,035,462 (2003 est.)
Croatia Croatia males age 15-49: 1,100,132 (2004 est.) males age 15-49: 1,081,135 (2003 est.)
Cuba Cuba males age 15-49: 3,134,622


females age 15-49: 3,075,534 (2004 est.)
males age 15-49: 3,120,702


females age 15-49: 3,049,927


note: both sexes are liable for military service (2003 est.)
Cyprus Cyprus males age 15-49: 202,966 (2004 est.) males age 15-49: 201,606 (2003 est.)
Czech Republic Czech Republic males age 15-49: 2,623,386 (2004 est.) males age 15-49: 2,622,192 (2003 est.)
Denmark Denmark males age 15-49: 1,276,087 (2004 est.) males age 15-49: 1,282,315 (2003 est.)
Djibouti Djibouti males age 15-49: 108,771 (2004 est.) males age 15-49: 107,050 (2003 est.)
Dominican Republic Dominican Republic males age 15-49: 2,354,800 (2004 est.) males age 15-49: 2,319,419 (2003 est.)
East Timor East Timor NA (2004 est.) NA
Ecuador Ecuador males age 15-49: 3,440,371 (2004 est.) males age 15-49: 3,555,068 (2003 est.)
Egypt Egypt males age 15-49: 20,340,716 (2004 est.) males age 15-49: 19,895,370 (2003 est.)
El Salvador El Salvador males age 15-49: 1,571,299 (2004 est.) males age 15-49: 1,536,230 (2003 est.)
Equatorial Guinea Equatorial Guinea males age 15-49: 120,463 (2004 est.) males age 15-49: 116,496 (2003 est.)
Estonia Estonia males age 15-49: 326,803 (2004 est.) males age 15-49: 360,440 (2003 est.)
Ethiopia Ethiopia males age 15-49: 15,748,632 (2004 est.) males age 15-49: 15,388,318 (2003 est.)
Fiji Fiji males age 15-49: 239,221 (2004 est.) males age 15-49: 235,546 (2003 est.)
Finland Finland males age 15-49: 1,226,890 (2004 est.) males age 15-49: 1,230,934 (2003 est.)
France France males age 15-49: 14,487,165 (2004 est.) males age 15-49: 14,523,208 (2003 est.)
French Guiana French Guiana males age 15-49: 52,294 (2004 est.) males age 15-49: 51,444 (2003 est.)
Gabon Gabon males age 15-49: 314,434 (2004 est.) males age 15-49: 305,603 (2003 est.)
Gambia, The Gambia, The males age 15-49: 350,256 (2004 est.) males age 15-49: 338,800 (2003 est.)
Georgia Georgia males age 15-49: 1,156,302 (2004 est.) males age 15-49: 1,302,815 (2003 est.)
Germany Germany males age 15-49: 20,468,942 (2004 est.) males age 15-49: 20,509,838 (2003 est.)
Ghana Ghana males age 15-49: 5,391,378 (2004 est.) males age 15-49: 5,240,557 (2003 est.)
Greece Greece males age 15-49: 2,638,949 (2004 est.) males age 15-49: 2,662,208 (2003 est.)
Guatemala Guatemala males age 15-49: 3,421,682 (2004 est.) males age 15-49: 3,320,077 (2003 est.)
Guinea Guinea males age 15-49: 2,108,948 (2004 est.) males age 15-49: 2,056,520 (2003 est.)
Guinea-Bissau Guinea-Bissau males age 15-49: 326,864 (2004 est.) males age 15-49: 318,711 (2003 est.)
Guyana Guyana males age 15-49: 209,545 (2004 est.) males age 15-49: 207,890 (2003 est.)
Haiti Haiti males age 15-49: 1,792,112 (2004 est.) males age 15-49: 1,735,845 (2003 est.)
Honduras Honduras males age 15-49: 1,642,029 (2004 est.) males age 15-49: 1,594,266 (2003 est.)
Hong Kong Hong Kong males age 15-49: 1,878,574 (2004 est.) males age 15-49: 2,033,716 (2003 est.)
Hungary Hungary males age 15-49: 2,519,052 (2004 est.) males age 15-49: 2,541,426 (2003 est.)
Iceland Iceland males age 15-49: 75,568 (2004 est.) males age 15-49: 71,157 (2003 est.)
India India males age 15-49: 293,677,117 (2004 est.) males age 15-49: 288,251,975 (2003 est.)
Indonesia Indonesia males age 15-49: 66,458,805 (2004 est.) males age 15-49: 65,665,721 (2003 est.)
Iran Iran males age 15-49: 20,937,348 (2004 est.) males age 15-49: 20,343,063 (2003 est.)
Iraq Iraq males age 15-49: 6,547,762 (2004 est.) males age 15-49: 6,339,458 (2003 est.)
Ireland Ireland males age 15-49: 1,029,525 (2004 est.) males age 15-49: 1,020,182 (2003 est.)
Israel Israel males age 15-49: 1,581,883


females age 15-49: 1,532,234 (2004 est.)
males age 15-49: 1,562,716


females age 15-49: 1,516,505


note: both sexes are liable for military service (2003 est.)
Italy Italy males age 15-49: 14,408,392 (2004 est.) males age 15-49: 14,450,147 (2003 est.)
Jamaica Jamaica males age 15-49: 764,266 (2004 est.) males age 15-49: 755,698 (2003 est.)
Japan Japan males age 15-49: 29,179,095 (2004 est.) males age 15-49: 29,392,559 (2003 est.)
Jordan Jordan males age 15-49: 1,636,537 (2004 est.) males age 15-49: 1,577,136 (2003 est.)
Kazakhstan Kazakhstan males age 15-49: 4,233,623 (2004 est.) males age 15-49: 4,580,754 (2003 est.)
Kenya Kenya males age 15-49: 8,313,051 (2004 est.) males age 15-49: 8,096,142 (2003 est.)
Korea, North Korea, North males age 15-49: 6,181,038 (2004 est.) males age 15-49: 6,103,615 (2003 est.)
Korea, South Korea, South males age 15-49: 14,233,895 (2004 est.) males age 15-49: 14,252,851 (2003 est.)
Kuwait Kuwait males age 15-49: 880,461 (2004 est.) males age 15-49: 845,026 (2003 est.)
Kyrgyzstan Kyrgyzstan males age 15-49: 1,347,312 (2004 est.) males age 15-49: 1,265,019 (2003 est.)
Laos Laos males age 15-49: 1,456,500 (2004 est.) males age 15-49: 1,411,042 (2003 est.)
Latvia Latvia males age 15-49: 594,596 (2004 est.) males age 15-49: 592,562 (2003 est.)
Lebanon Lebanon males age 15-49: 1,049,097 (2004 est.) males age 15-49: 1,025,984 (2003 est.)
Lesotho Lesotho males age 15-49: 465,827 (2004 est.) males age 15-49: 459,723 (2003 est.)
Liberia Liberia males age 15-49: 752,943 (2004 est.) males age 15-49: 735,481 (2003 est.)
Libya Libya males age 15-49: 1,588,533 (2004 est.) males age 15-49: 1,546,432 (2003 est.)
Lithuania Lithuania males age 15-49: 943,063 (2004 est.) males age 15-49: 937,055 (2003 est.)
Luxembourg Luxembourg males age 15-49: 115,721 (2004 est.) males age 15-49: 114,326 (2003 est.)
Macau Macau males age 15-49: 125,060 (2004 est.) males age 15-49: 130,228 (2003 est.)
Macedonia Macedonia males age 15-49: 555,611 (2004 est.) -
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of - males age 15-49: 553,988 (2003 est.)
Madagascar Madagascar males age 15-49: 4,004,242 (2004 est.) males age 15-49: 3,880,332 (2003 est.)
Malawi Malawi males age 15-49: 2,691,881 (2004 est.) males age 15-49: 2,625,495 (2003 est.)
Malaysia Malaysia males age 15-49: 6,193,587 (2004 est.) males age 15-49: 6,067,155 (2003 est.)
Maldives Maldives males age 15-49: 81,221 (2004 est.) males age 15-49: 78,025 (2003 est.)
Mali Mali males age 15-49: 2,529,147 (2004 est.) males age 15-49: 2,441,769 (2003 est.)
Malta Malta males age 15-49: 99,324 (2004 est.) males age 15-49: 99,312 (2003 est.)
Mauritania Mauritania males age 15-49: 686,629 (2004 est.) males age 15-49: 665,112 (2003 est.)
Mauritius Mauritius males age 15-49: 342,482 (2004 est.) males age 15-49: 341,029 (2003 est.)
Mexico Mexico males age 15-49: 27,374,153 (2004 est.) males age 15-49: 27,751,539 (2003 est.)
Moldova Moldova males age 15-49: 1,186,818 (2004 est.) males age 15-49: 1,180,874 (2003 est.)
Mongolia Mongolia males age 15-49: 818,977 (2004 est.) males age 15-49: 796,449 (2003 est.)
Morocco Morocco males age 15-49: 8,788,971 (2004 est.) males age 15-49: 8,595,797 (2003 est.)
Mozambique Mozambique males age 15-49: 4,335,294 (2004 est.) males age 15-49: 4,142,449 (2003 est.)
Namibia Namibia males age 15-49: 468,934 (2004 est.) males age 15-49: 459,474 (2003 est.)
Nauru Nauru males age 15-49: 3,275 (2004 est.) males age 15-49: 3,190 (2003 est.)
Nepal Nepal males age 15-49: 6,865,849 (2004 est.) males age 15-49: 6,674,014 (2003 est.)
Netherlands Netherlands males age 15-49: 4,070,043 (2004 est.) males age 15-49: 4,071,891 (2003 est.)
Netherlands Antilles Netherlands Antilles males age 15-49: 55,536 (2004 est.) males age 15-49: 55,155 (2003 est.)
New Zealand New Zealand males age 15-49: 1,033,464 (2004 est.) males age 15-49: 1,021,770 (2003 est.)
Nicaragua Nicaragua males age 15-49: 1,399,356 (2004 est.) males age 15-49: 1,347,033 (2003 est.)
Niger Niger males age 15-49: 2,460,637 (2004 est.) males age 15-49: 2,379,485 (2003 est.)
Nigeria Nigeria males age 15-49: 32,665,407 (2004 est.) males age 15-49: 31,790,482 (2003 est.)
Norway Norway males age 15-49: 1,106,484 (2004 est.) males age 15-49: 1,099,314 (2003 est.)
Oman Oman males age 15-49: 796,792 (2004 est.) males age 15-49: 788,429 (2003 est.)
Pakistan Pakistan males age 15-49: 39,793,586 (2004 est.) males age 15-49: 38,133,733 (2003 est.)
Panama Panama males age 15-49: 810,341 (2004 est.) males age 15-49: 797,456 (2003 est.)
Papua New Guinea Papua New Guinea males age 15-49: 1,403,467 (2004 est.) males age 15-49: 1,370,419 (2003 est.)
Paraguay Paraguay males age 15-49: 1,504,407 (2004 est.) males age 15-49: 1,465,781 (2003 est.)
Peru Peru males age 15-49: 7,374,187 (2004 est.) males age 15-49: 7,510,882 (2003 est.)
Philippines Philippines males age 15-49: 22,435,982 (2004 est.) males age 15-49: 21,923,324 (2003 est.)
Poland Poland males age 15-49: 10,291,628 (2004 est.) males age 15-49: 10,354,978 (2003 est.)
Portugal Portugal males age 15-49: 2,628,892 (2004 est.) males age 15-49: 2,520,852 (2003 est.)
Qatar Qatar males age 15-49: 324,001


note: includes non-nationals (2004 est.)
males age 15-49: 320,835


note: includes non-nationals (2003 est.)
Reunion Reunion males age 15-49: 202,385 (2004 est.) males age 15-49: 198,341 (2003 est.)
Romania Romania males age 15-49: 5,952,834 (2004 est.) males age 15-49: 5,912,284 (2003 est.)
Russia Russia males age 15-49: 39,127,169 (2004 est.) males age 15-49: 36 million (2003 est.)
Rwanda Rwanda males age 15-49: 1,973,713 (2004 est.) males age 15-49: 1,932,637 (2003 est.)
Sao Tome and Principe Sao Tome and Principe males age 15-49: 38,347 (2004 est.) males age 15-49: 36,905 (2003 est.)
Saudi Arabia Saudi Arabia males age 15-49: 8,240,714 (2004 est.) males age 15-49: 6,123,784 (2003 est.)
Senegal Senegal males age 15-49: 2,490,290 (2004 est.) males age 15-49: 2,404,838 (2003 est.)
Serbia and Montenegro Serbia and Montenegro males age 15-49: 2,718,234 (2004 est.) males age 15-49: 2,579,620 (2003 est.)
Seychelles Seychelles males age 15-49: 23,661 (2004 est.) males age 15-49: 23,444 (2003 est.)
Sierra Leone Sierra Leone males age 15-49: 1,265,140 (2004 est.) males age 15-49: 1,228,664 (2003 est.)
Singapore Singapore males age 15-49: 1,292,471 (2004 est.) males age 15-49: 1,392,740 (2003 est.)
Slovakia Slovakia males age 15-49: 1,477,017 (2004 est.) males age 15-49: 1,484,950 (2003 est.)
Slovenia Slovenia males age 15-49: 525,983 (2004 est.) males age 15-49: 520,037 (2003 est.)
Somalia Somalia males age 15-49: 2,010,152 (2004 est.) males age 15-49: 1,942,244 (2003 est.)
South Africa South Africa males age 15-49: 11,924,500 (2004 est.) males age 15-49: 11,865,280 (2003 est.)
Spain Spain males age 15-49: 10,482,753 (2004 est.) males age 15-49: 10,524,715 (2003 est.)
Sri Lanka Sri Lanka males age 15-49: 5,418,496 (2004 est.) males age 15-49: 5,383,661 (2003 est.)
Sudan Sudan males age 15-49: 9,339,775 (2004 est.) males age 15-49: 9,032,834 (2003 est.)
Suriname Suriname males age 15-49: 124,260 (2004 est.) males age 15-49: 123,159 (2003 est.)
Swaziland Swaziland males age 15-49: 289,985 (2004 est.) males age 15-49: 284,530 (2003 est.)
Sweden Sweden males age 15-49: 2,082,776 (2004 est.) males age 15-49: 2,060,044 (2003 est.)
Switzerland Switzerland males age 15-49: 1,890,091 (2004 est.) males age 15-49: 1,834,638 (2003 est.)
Syria Syria males age 15-49: 4,876,040 (2004 est.) males age 15-49: 4,715,386 (2003 est.)
Taiwan Taiwan males age 15-49: 6,556,484 (2004 est.) males age 15-49: 6,583,604 (2003 est.)
Tajikistan Tajikistan males age 15-49: 1,762,730 (2004 est.) males age 15-49: 1,704,457 (2003 est.)
Tanzania Tanzania males age 15-49: 8,687,477 (2004 est.) males age 15-49: 8,477,193 (2003 est.)
Thailand Thailand males age 15-49: 17,944,151 (2004 est.) males age 15-49: 17,904,298 (2003 est.)
Togo Togo males age 15-49: 1,316,455 (2004 est.) males age 15-49: 1,270,146 (2003 est.)
Trinidad and Tobago Trinidad and Tobago males age 15-49: 326,447 (2004 est.) males age 15-49: 327,823 (2003 est.)
Tunisia Tunisia males age 15-49: 2,918,524 (2004 est.) males age 15-49: 2,866,984 (2003 est.)
Turkey Turkey males age 15-49: 19,828,702 (2004 est.) males age 15-49: 19,534,455 (2003 est.)
Turkmenistan Turkmenistan males age 15-49: 1,272,436 (2004 est.) males age 15-49: 1,239,737 (2003 est.)
Uganda Uganda males age 15-49: 5,678,649 (2004 est.) males age 15-49: 5,476,612 (2003 est.)
Ukraine Ukraine males age 15-49: 12,196,319 (2004 est.) males age 15-49: 12,236,811 (2003 est.)
United Arab Emirates United Arab Emirates males age 15-49: 764,413


note: includes non-nationals (2004 est.)
males age 15-49: 764,413


note: includes non-nationals (2003 est.)
United Kingdom United Kingdom males age 15-49: 14,943,016 (2004 est.) males age 15-49: 14,877,666 (2003 est.)
United States United States males age 15-49: 73,597,731 (2004 est.) males age 15-49: 73,597,731 (2003 est.)
Uruguay Uruguay males age 15-49: 838,195 (2004 est.) males age 15-49: 831,297 (2003 est.)
Uzbekistan Uzbekistan males age 15-49: 7,126,325 (2004 est.) males age 15-49: 6,940,031 (2003 est.)
Venezuela Venezuela males age 15-49: 6,886,775 (2004 est.) males age 15-49: 6,767,862 (2003 est.)
Vietnam Vietnam males age 15-49: 23,438,858 (2004 est.) males age 15-49: 22,888,109 (2003 est.)
Yemen Yemen males age 15-49: 4,617,064 (2004 est.) males age 15-49: 4,443,312 (2003 est.)
Zambia Zambia males age 15-49: 2,477,494 (2004 est.) males age 15-49: 2,418,776 (2003 est.)
Zimbabwe Zimbabwe males age 15-49: 3,285,007 (2004 est.) males age 15-49: 3,236,042 (2003 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.